Fixed Frame Home Movie Projector Screens
|
Projector Screen Company Compare Chart
| Company | Screen Series | Diaganol Size 16:9 | White Screen | Gray Screen | Frame Width | Velvet Framing | Free Shipping |
| Tribal Screens | Tribal | 92" | $528 | $550 | 3 1/8 in. | Yes | Yes |
| Da-Lite | Cinema Contour | 92" | $945 | $945 | 3 in. | Yes | N/A |
| Vutec | Vu-Easy | 92" | $775 | $825 | 2 1/2 in. | No | N/A |
| Stewart | Luxus Deluxe | 92" | $2,091 | $2,091 | 3 1/4 in. | Yes | N/A |
| Draper | Onyx | 92" | $775 | $825 | 4 in. | Yes | N/A |
| Carada | Criterion | 92" | $650 | $693 | 3 1/4 in. | Yes | N/A |
| Optoma | Gray Wolf | 92" | N/A | $450 | 3 in. | Yes | N/A |
| Elite | ezFrame | 92" | $375 | $375 | 2 1/3 in. | Yes | N/A |
These prices were found on e-commerce sites in February 2009. All prices and product compare specifications are subject to change by the manufacturer or e-commerce retailer. Please reference manufacturer websites for more details on specific screen models.
|